Kohler toilet pricing 2026 — full pricing by model and channel
Kohler pricing reflects premium US-domestic brand positioning + AquaPiston canister flush + Kohler Konnect ecosystem integration. Pricing varies meaningfully by distribution channel — Home Depot offers the widest mainstream Kohler availability at competitive pricing, while Build.com Pro Desk and Ferguson Enterprises handle premium SKUs and designer colors at full retail with designer-service support.
Kohler mainstream Cimarron series pricing
| Model | Home Depot | Lowes | Build.com | Ferguson | Costco |
| Cimarron Two-Piece Elongated 1.28 GPF Comfort Height ($200-$300 range) | $200-$260 | $200-$260 | $220-$280 | $240-$300 | $200-$280 (Costco-exclusive bundles) |
| Cimarron Round-Front variant | $180-$240 | $180-$240 | $200-$260 | $220-$280 | $180-$260 |
| Cimarron Comfort Height 17" (premium) | $270-$340 | $270-$340 | $290-$370 | $310-$390 | — |
| Cimarron Curv (one-piece skirted) | $420-$520 | $420-$520 | $440-$560 | $480-$600 | — |
Kohler Highline series pricing (premium mainstream)
| Model | Home Depot | Lowes | Build.com | Ferguson |
| Highline Two-Piece Comfort Height | $230-$300 | $230-$300 | $260-$340 | $280-$360 |
| Highline Classic (standard height) | $210-$280 | $210-$280 | $240-$320 | $260-$340 |
| Highline Pressure-Lite (pressure-assist) | $310-$380 | $310-$380 | $340-$430 | $380-$460 |
| Highline Arc Curv (one-piece designer) | $340-$420 | $340-$420 | $380-$460 | $420-$500 |
Kohler designer one-piece pricing
| Model | Home Depot | Lowes | Build.com | Ferguson |
| Maxton (designer one-piece) | $330-$430 | $330-$430 | $360-$460 | $400-$480 |
| Saile (premium designer DualForce) | $380-$480 | $380-$480 | $420-$520 | $460-$540 |
| Adair (designer one-piece elongated) | $420-$520 | $420-$520 | $460-$560 | $500-$600 |
| Tresham (designer round) | $340-$420 | $340-$420 | $380-$460 | $420-$500 |
| Gleam (designer mid-tier) | $280-$360 | $280-$360 | $320-$400 | $360-$440 |
Kohler smart toilet pricing
| Model | Build.com | Ferguson | Specialty trade |
| Veil Smart ($3,200-$4,200 range) | $3,200-$3,800 | $3,400-$4,000 | $3,800-$4,200 |
| Numi 2.0 (ultra-premium with Konnect) | $7,800-$8,800 | $8,200-$9,200 | $8,800-$9,800 |
| Karing (intelligent toilet) | $2,400-$2,900 | $2,600-$3,100 | $2,800-$3,200 |
Kohler electric bidet seat pricing (standalone — for non-smart-toilet Kohler bowls)
| Kohler bidet seat | Pricing |
| C3-201 (entry) | $380-$480 |
| C3-205 (mainstream) | $580-$780 |
| C3-455 (premium) | $780-$1,000 |
| PureWarmth Heated Seat (no bidet, heated only) | $380-$480 |
Kohler wall-hung pricing
| Model | Bowl only | Required Geberit Sigma carrier | Total system |
| Veil Wall-Hung | $780-$1,180 | $480-$680 | $1,260-$1,860 |
Kohler 1.6 GPF pricing (legacy old-drainline)
| Model | Home Depot | Lowes | Build.com |
| Wellworth Round-Front 1.6 GPF | $168-$210 | $168-$210 | $180-$240 |
| Wellworth Compact Elongated 1.6 GPF | $180-$240 | $180-$240 | $200-$260 |
Kohler commercial flushometer pricing
| Model | Bowl only | Required Sloan/Zurn flushometer |
| Highcrest Commercial Floor-Mount | $420-$580 | +$160-$240 |
| Highcrest Wall-Hung | $580-$780 | +$160-$240 |
| Kingston Heavy-Duty Commercial | $520-$680 | +$160-$240 |
Kohler color price premiums vs White baseline
| Color | Price premium |
| White (default) | $0 |
| Biscuit, Almond | +$30-$80 |
| Sandbar, Cashmere, Ice Gray (designer) | +$60-$120 |
| Black Black (premium specialty) | +$200-$800 |
Kohler price-vs-feature ladder
| Price tier | What you get | Recommended Kohler model |
| $168-$240 budget Kohler (1.6 GPF legacy) | Wellworth — old-drainline replacement at lowest Kohler tier | Wellworth Round 1.6 GPF |
| $200-$300 mainstream WaterSense | Cimarron — AquaPiston + brand at sub-$300 | Cimarron Two-Piece Elongated |
| $280-$360 premium mainstream | Gleam or Cimarron Comfort Height 17" | Gleam |
| $330-$430 designer one-piece (mainstream) | Maxton — skirted one-piece + AquaPiston + SoftClose seat included | Maxton |
| $380-$480 premium designer one-piece | Saile — DualForce flush + premium designer aesthetic | Saile |
| $420-$520 designer skirted one-piece | Cimarron Curv — refined Cimarron designer variant | Cimarron Curv |
| $2,400-$2,900 intelligent toilet entry | Karing — Kohler intelligent toilet entry tier | Karing |
| $3,200-$4,200 smart toilet (mainstream premium) | Veil Smart — integrated bidet + heated seat + Konnect + AquaPiston | Veil Smart |
| $7,800-$9,800 ultra-premium smart toilet | Numi 2.0 — ambient LED + premium audio + Konnect + customizable | Numi 2.0 |
Kohler vs TOTO + AmStd pricing — head-to-head
| Tier | Kohler | TOTO | AmStd |
| Mainstream WaterSense | Cimarron $200-$300 (cheaper) | Drake II $330-$470 | Cadet 3 $170-$260 (cheapest) |
| Dual-flush water savings | Persuade Curv $380-$520 | Aquia IV $440-$580 (more expensive) | VorMax dual-flush variants |
| Designer one-piece | Maxton $330-$480 | Aimes $580-$780 (more expensive) | Boulevard $440-$580 |
| Smart toilet (mainstream) | Veil Smart $3,200-$4,200 (cheaper) | Neorest 700H $3,800-$4,800 | No integrated smart equivalent |
| Smart toilet (ultra-premium) | Numi 2.0 $7,800-$9,800 (cheaper) | Neorest NX2 $8,400+ (comparable) | — |
| Old-drainline 1.6 GPF | Wellworth $168-$240 | None | Mainstream 1.6 $150-$190 (cheaper) |
How to get the best Kohler pricing
- Home Depot Pro Desk — Pro account holders get 5-10% off Kohler retail + free shipping on bulk orders
- Lowes Pro Desk — comparable Pro account discounts on Kohler
- Costco bulk pricing — Costco occasionally offers Kohler bundles (toilet + faucet + accessories) at meaningful discount
- Build.com Pro Desk — premium SKUs (Maxton, Saile, Veil Smart, Numi) at competitive Pro pricing
- Kohler Konnect rebates — Veil Smart + Numi 2.0 occasionally include Kohler Konnect manufacturer rebates ($100-$500)
- Ferguson Enterprises premium tier — designer colors + custom orders + designer service support
- Holiday + clearance sales — Home Depot/Lowes Memorial Day, July 4th, Black Friday Kohler discounts typically 10-20% off