Vortens toilet pricing 2026 — Sun Belt Home Depot value-tier
Vortens pricing reflects Mexican Mansfield-Vitromex value-tier positioning + Sun Belt Home Depot primary distribution. Pricing is consistent across Sun Belt Home Depot locations (TX, AZ, CA, FL, GA, NM, NV) with modest premium for online channels.
Vortens mainstream pricing
| Model | Home Depot Sun Belt | Amazon | Build.com | Home Depot non-Sun-Belt (special-order) |
|---|
| 3464A Mainstream Elongated 1.28 GPF Comfort Height | $129-$159 | $149-$179 | $159-$189 | $169-$199 |
| 3414A Round-Front Comfort Height | $109-$139 | $129-$159 | $139-$169 | $149-$179 |
| Cascade Compact-Elongated | $149-$179 | $169-$199 | $179-$209 | $189-$219 |
Vortens one-piece pricing
| Model | Home Depot Sun Belt | Amazon | Build.com |
|---|
| Lugano Traditional One-Piece Elongated | $209-$249 | $229-$269 | $249-$289 |
| Onika Fully-Skirted One-Piece | $249-$299 | $269-$309 | $289-$329 |
Vortens dual-flush pricing
| Model | Home Depot Sun Belt | Amazon | Build.com |
|---|
| Cancun Dual-Flush 1.28/0.8 GPF | $179-$219 | $199-$239 | $219-$249 |
Vortens color price premiums
| Color | Price premium vs White |
|---|
| White (default) | $0 |
| Bone (limited 3464A + Lugano) | +$20-$40 |
Vortens price-vs-feature ladder
| Price tier | What you get | Recommended Vortens |
|---|
| $109-$159 budget round-front | 3414A — round-front WaterSense for powder rooms | 3414A |
| $129-$179 mainstream Comfort Height | 3464A — best Vortens for rental property turnover + lifetime porcelain | 3464A |
| $149-$199 compact-elongated | Cascade — 18" compact for tight bathrooms | Cascade |
| $179-$249 dual-flush water savings | Cancun — dual-flush + WaterSense Most Efficient + bundled seat | Cancun |
| $209-$289 traditional one-piece | Lugano — traditional one-piece at lower price | Lugano |
| $249-$329 fully-skirted modern one-piece | Onika — modern skirted designer at sub-$330 | Onika |
Net price after utility rebate (Cancun dual-flush)
| Market | Cancun Price | Utility Rebate | Net Price |
|---|
| SoCal Water Authority | $179-$249 | $150-$200 | $0-$99 |
| Phoenix Water Services | $179-$249 | $200 | $0-$49 |
| Austin Water | $179-$249 | $200-$300 | $0-$49 |
How to get the best Vortens pricing
- Sun Belt Home Depot in-store — lowest Vortens pricing in Sun Belt markets
- Property-management bulk discounts — Home Depot Pro Desk for 10+ unit orders
- Cancun utility rebate — submit WaterSense Most Efficient paperwork for $150-$300 rebate
- Combined seat purchase — Vortens doesn't bundle seat (Bemis 1500EC separate $25-$35)