Zurn commercial toilet pricing 2026 — facility flushometer ecosystem
Zurn commercial pricing reflects facility-grade construction + flushometer ecosystem positioning. Pricing through Ferguson Enterprises + commercial supply houses + direct Zurn dealer network. Bulk pricing for facility-wide standardization through Zurn account manager relationships.
Zurn commercial bowl pricing
| Model | Ferguson | Winsupply | Zurn direct | Specialty commercial supply |
|---|
| Z5675 Floor-Mount Commercial Flushometer Toilet (bowl only) | $310-$420 | $310-$420 | $340-$440 | $380-$540 |
| Z5615 Wall-Mount Commercial (bowl only — requires Z1203 carrier) | $440-$520 | $440-$520 | $480-$560 | $540-$620 |
| Z5685 Sensor-Ready Commercial (bowl only — requires Z6000-WS sensor flushometer) | $380-$480 | $380-$480 | $420-$520 | $520-$580 |
| Z5560 Light-Commercial Gravity Tank | $240-$310 | $240-$310 | $260-$340 | $320-$380 |
Zurn Z6000 flushometer pricing
| Z6000 model | Pricing |
|---|
| Z6000 Manual Diaphragm Flushometer (1.28 GPF) | $160-$220 |
| Z6000-WS1 Sensor Flushometer (battery 4-AA) | $260-$340 |
| Z6000-WS-AC Sensor Flushometer (hardwired 24V AC) | $300-$380 |
| Z6000 Rebuild Kit (diaphragm replacement) | $25-$70 |
| Z6000 Full Service Kit | $45-$90 |
Zurn Z1203/Z1204 carrier pricing (for Z5615 wall-mount)
| Carrier | Pricing |
|---|
| Z1203 Wall Carrier 500-lb load | $240-$320 |
| Z1204 Wall Carrier 800-lb commercial-grade load | $320-$420 |
Zurn complete commercial fixture pricing (bowl + flushometer + carrier)
| System | Total system price | Application |
|---|
| Z5675 + Z6000 manual | $470-$760 | Mainstream commercial restroom |
| Z5675 + Z6000-WS1 sensor | $570-$880 | Hands-free commercial restroom |
| Z5615 + Z1203 carrier + Z6000 manual | $840-$1,260 | Wall-mount commercial (healthcare, food service) |
| Z5615 + Z1204 commercial-grade carrier + Z6000 manual | $920-$1,380 | Heavy-duty wall-mount commercial |
| Z5685 + Z6000-WS-AC hardwired sensor | $680-$960 | Premium sensor-activated commercial |
| Z5560 standalone (light-commercial gravity) | $240-$380 | Multi-family residential + small office |
Bulk facility pricing — multi-fixture standardization
| Order size | Discount |
|---|
| 10-25 fixtures | 5-10% off retail |
| 25-50 fixtures | 10-15% off retail |
| 50+ fixtures | 15-20% off retail + dedicated Zurn account manager |
| Government/military bid spec | Custom GSA pricing through Zurn government sales |
How to get the best Zurn commercial pricing
- Ferguson Enterprises commercial division — primary Zurn channel with Pro account discounts
- Zurn direct sales — dedicated account manager for 50+ fixture orders
- Bulk facility orders — standardize on Z6000 flushometer for facility-wide brand-match (reduces TCO)
- Government/military GSA pricing — Zurn GSA contract for federal/state procurement
- Combined bowl + flushometer + carrier orders — bundle discount typically 5-10% additional