Saniflo pricing 2026 — below-grade macerator specialty tier
Saniflo pricing reflects below-grade macerator specialty positioning. Pricing through Ferguson + Winsupply + Hajoca plumbing supply + Build.com Pro Desk + occasional Home Depot online. Specialty trade channel — limited big-box retail availability.
Saniflo pricing by model
| Model | Ferguson | Winsupply | Build.com | Home Depot online |
|---|
| Saniaccess 3 (3 inputs: toilet + sink + shower) | $1,180-$1,380 | $1,180-$1,380 | $1,280-$1,480 | $1,380-$1,580 |
| Sanibest Pro Heavy-Duty (grinder + 3 inputs) | $1,580-$1,880 | $1,580-$1,880 | $1,780-$2,080 | $1,880-$2,180 |
| Saniplus Compact (toilet-only) | $880-$1,080 | $880-$1,080 | $980-$1,180 | — |
| Saniaccess Pump only (no bowl) | $680-$780 | $680-$780 | $780-$880 | — |
| SaniSwift Pro Greywater Pump (no toilet) | $580-$680 | $580-$680 | $680-$780 | — |
Saniflo total installed cost
| System | System cost | Plumber install | Electrician (if needed) | Total installed |
|---|
| Saniaccess 3 + new construction | $1,180-$1,580 | $300-$500 | $200-$400 | $1,680-$2,480 |
| Saniaccess 3 + retrofit (existing bathroom) | $1,180-$1,580 | $400-$700 | $200-$400 | $1,780-$2,680 |
| Sanibest Pro Heavy-Duty | $1,580-$2,180 | $300-$500 | $200-$400 | $2,080-$3,080 |
| Saniplus Compact (powder room) | $880-$1,180 | $200-$400 | $200-$400 | $1,280-$1,980 |
Saniflo replacement parts pricing (consumables + service)
| Part | Cost | Service interval |
|---|
| Cutter blade replacement | $60-$120 | 5-7 years heavy use, 7-10 years normal use |
| Macerator motor (out of warranty) | $280-$420 + labor | 8-12 years |
| Air admittance valve (AAV) | $25-$45 | 10-15 years |
| Service kit (annual maintenance) | $45-$85 | Annual |