Westinghouse sizing varies by product type. Storage tanks size on First Hour Delivery (FHR) and household demand. Tankless sizes on simultaneous GPM at temperature rise. Heat pump sizes on FHR similar to storage.
Storage tank sizing (WER electric, WGR gas, WH HP heat pump)
| Household | Recommended capacity | Westinghouse model |
|---|---|---|
| 1-2 person, apartment | 30-40 gal | WER040 or WGR040 |
| 2-3 person, single bathroom | 40-50 gal | WER050 or WGR050 |
| 3-4 person, single bathroom | 50 gal | WER050 or WGR050 |
| 3-4 person, two bathrooms | 50-66 gal | WER050 or larger |
| 4-5 person, multi-bathroom | 66-80 gal | WER080 or WGR075 |
| 5-6+ person, large soaking tub | 80 gal | WER080 or WGR080 |
Gas Tankless sizing (WGRGH)
Two factors: simultaneous demand (GPM) and temperature rise required.
Temperature rise by climate
| Region | Winter incoming water | Rise needed (to 120°F) |
|---|---|---|
| Sun Belt | 65-72°F | 50°F |
| Mid-Atlantic | 50-55°F | 70°F |
| Upper Midwest | 42-48°F | 78°F |
| Far north | 37-42°F | 83°F |
Sizing by demand and temperature rise
| Model | BTU | GPM at 50°F rise | GPM at 70°F rise | GPM at 80°F rise |
|---|---|---|---|---|
| WGRGH075 | 140,000 | 5.8 | 4.1 | 3.6 |
| WGRGH096 | 180,000 | 7.4 | 5.3 | 4.6 |
| WGRGH011 | 199,000 | 8.2 | 5.9 | 5.1 |
Peak demand calculation
- Shower: 1.5-2 GPM
- Kitchen sink: 1.5 GPM
- Bathroom sink: 0.5-1 GPM
- Dishwasher: 1.5 GPM
- Clothes washer: 2-4 GPM (hot wash)
Add up your worst-case simultaneous use. A typical 2-bathroom home: 2 showers + 1 sink = 5 GPM peak.
Recommended Westinghouse gas tankless
| Climate | 1 bathroom | 2 bathroom | 3+ bathroom |
|---|---|---|---|
| Sun Belt | WGRGH075 | WGRGH075 or WGRGH096 | WGRGH096 |
| Mid-Atlantic | WGRGH075 | WGRGH096 | WGRGH011 |
| Upper Midwest | WGRGH096 | WGRGH011 | WGRGH011 (or dual install) |
| Far north | WGRGH096 | WGRGH011 | WGRGH011 + supplemental |
Electric Tankless sizing (WET)
| Model | kW | GPM at 50°F rise | GPM at 70°F rise |
|---|---|---|---|
| WET-18 | 18 | 3.3 | 2.3 |
| WET-27 | 27 | 4.9 | 3.5 |
| WET-36 | 36 | 6.5 | 4.7 |
Recommended Westinghouse electric tankless
- Sun Belt, small home: WET-18
- Sun Belt, 2 bathroom: WET-27
- Mid-Atlantic: WET-27 minimum; WET-36 for 2+ bathroom
- Cold climate: WET-36 minimum, verify service panel
Cold-climate sizing for WET requires verifying service panel capacity. WET-36 at 160A continuous is service-intensive.
Heat pump sizing
- WH50HP (50-gal): 2-3 person households; modest simultaneous demand
- WH80HP (80-gal): 3-5 person households; multi-bathroom or higher simultaneous demand
Bottom line
Storage tank: 50-gal volume pick for 3-4 person households. Gas tankless: WGRGH096 volume cold-climate; WGRGH075 warm-climate. Electric tankless: WET-27 volume; verify service panel for WET-36. Heat pump: WH80HP volume.